<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>30green</title>
	<atom:link href="http://www.30green.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.30green.com</link>
	<description>The Environment Landmark</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The progressive lighting inventions powered by the sun</title>
		<link>http://www.30green.com/science-and-technology/the-progressive-lighting-inventions-powered-by-the-sun/</link>
		<comments>http://www.30green.com/science-and-technology/the-progressive-lighting-inventions-powered-by-the-sun/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCIENCE AND TECHNOLOGY]]></category>
		<category><![CDATA[eco inventions]]></category>
		<category><![CDATA[green inventions]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[Light Tree]]></category>
		<category><![CDATA[Lightimus]]></category>
		<category><![CDATA[Sky LED lighting system]]></category>
		<category><![CDATA[Solar lights]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2713</guid>
		<description><![CDATA[Since time immemorial the sun has provided light during the day, now its power is being harnessed to provide lighting solutions at night! Ingenious lights and lighting systems using solar&#8230; <a href="http://www.30green.com/science-and-technology/the-progressive-lighting-inventions-powered-by-the-sun/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2714" title="lightimus" src="http://www.30green.com/wp-content/uploads/2012/02/lightimus-436x317.jpg" alt="" width="436" height="317" />Since time immemorial the sun has provided light during the day, now its power is being harnessed to provide lighting solutions at night! Ingenious lights and lighting systems using solar power have been designed by innovative designers.  Many of the eco inventions leave the spectator speechless with awe and delight.</p>
<p>One such device is the Light Tree. The designer has combined solar and hydroponic techniques to give a light source that also helps trees and seeds to grow. The device simply conducts the LED generated light through water to the plants or seeds. The seedling may be left there to grow into a plant or even transplanted.</p>
<p>The Lightimus, a hourglass shaped solar light, uses photovoltaic technology to charge itself during the day. As the night falls it turns upside down. The solar cells in the light use their stored energy to light up the LEDS. A full days charge will keep the light running for 8 hours.</p>
<p>Interested in turning the nights into days, but without leaving a carbon print, try Sky LED lighting system or solar powered outdoor lighting systems by Qnuru, and Corona. Designers have come up with complete systems that can help light up parks, outdoor spaces and roads with clean energy. These green inventions will help reduce the carbon print.</p>
<p>If you are looking for some designer lighting pieces that look stunning in your homes, then the Riflessie is the right pick. The lights are essentially mirror droplets with a sunlight trapping fabric piece. During the day the fabric traps sunlight and reflects it off the mirrors to light up a room and at night the fabric provides trapped solar energy to light up LEDs that have been embedded in it. A few drops of water on the fabric will result in beautiful illumination patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/science-and-technology/the-progressive-lighting-inventions-powered-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle old cell phones into gold and silver</title>
		<link>http://www.30green.com/recycle-and-reuse/recycle-old-cell-phones-into-gold-and-silver/</link>
		<comments>http://www.30green.com/recycle-and-reuse/recycle-old-cell-phones-into-gold-and-silver/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECYCLE AND REUSE]]></category>
		<category><![CDATA[Cell phone recycling]]></category>
		<category><![CDATA[precious metal]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling phones]]></category>
		<category><![CDATA[recycling technology]]></category>
		<category><![CDATA[upcycle]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2708</guid>
		<description><![CDATA[It is always a problem to be thinking about cell phone recycling because it is extra fuss. It isn’t enough that your phone doesn’t obey your orders, you also have&#8230; <a href="http://www.30green.com/recycle-and-reuse/recycle-old-cell-phones-into-gold-and-silver/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2709" title="recycle-cell-phone" src="http://www.30green.com/wp-content/uploads/2012/02/recycle-cell-phone-400x360.jpg" alt="" width="400" height="360" />It is always a problem to be thinking about cell phone recycling because it is extra fuss. It isn’t enough that your phone doesn’t obey your orders, you also have to think about how to get rid of it. Before you actually recycle it, you should consider the materials that have been used to create it.<br />
You may know that the price of metals is rising, and also think about the fact that the materials used in phones include gold, silver, copper and other kinds of materials embedded into it.</p>
<p>The companies taking care of recycling phones use the metals that they find in the old phones to create the parts of the new phones, while the precious metal that is found is sold to jewelers or investors. Some of the gold found is sold back to the manufacturers that use it to create the circuits of the new phones. This is because gold conducts electricity better than copper.</p>
<p>The interesting thing is that in case of mining one ton of ore produces about 5 gm of gold, while one ton of recycled phones mean 150 gm of gold or even more. Also from this amount of phones we can get 100 kg of copper, 3 kg silver, and other metals as well. Not to mention that the recycling technology will make the earth greener.</p>
<p>The sad truth is that there are millions of gadgets thrown away on a yearly basis and this sums up to millions of tons of e-waste that is just perfect for upcycle.<br />
Next time you are thinking about throwing away an old phone that you don’t use anymore, you should take the time and take it to a recycle bin to make sure that somebody will make use of all the parts that could be recycled</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/recycle-and-reuse/recycle-old-cell-phones-into-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas vs. a green future</title>
		<link>http://www.30green.com/energy/natural-gas-vs-a-green-future/</link>
		<comments>http://www.30green.com/energy/natural-gas-vs-a-green-future/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[gas exploitation]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green future]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[sustainable energy]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2705</guid>
		<description><![CDATA[Canada is looking at reducing its temperature by two degrees or more. To reach their aim, they need to cut down the emission of green house gases. The ambitious aim&#8230; <a href="http://www.30green.com/energy/natural-gas-vs-a-green-future/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2707" title="gas" src="http://www.30green.com/wp-content/uploads/2012/02/gas-436x289.jpg" alt="" width="436" height="289" />Canada is looking at reducing its temperature by two degrees or more. To reach their aim, they need to cut down the emission of green house gases. The ambitious aim to control and cut down on carbon emissions is supplemented by various green options. One of the often-suggested green options is the use of Natural gas.</p>
<p>There are proposals for tapping into the shale natural gas reserves that the country has in abundance. Natural gas exploitation looks like an easy and ready option that will help curb carbon emissions. It seems like the right answer as natural gas is already being commercially used and the infrastructure needed is already in place. So should the country simply shift from petroleum vehicles and coal fired industries to natural gas for vehicles and as fuel?</p>
<p>But is natural gas truly a green energy source? It is a fossil fuel and will emit carbon emission, albeit much less when compared to other fossil fuels like petroleum and coal. So moving to natural gas from petroleum and coal is not the solution. It is only a mid way path to the ultimate goal of minimum carbon emissions.</p>
<p>To maintain the supply of natural gas, the country’s shale reserves will be tapped. This would mean development work on the shale reserves which in turn could lead to future  fugitive leaks. Natural gas is green house gas and can have serious ramifications in the atmosphere if leaked into it. It is definitely not the right choice for a green future.</p>
<p>No carbon-emission energy sources are still in their nascent stages and seem like a lot of expenditure for someone who wants to shift from fossil fuels to green energy sources. The basic infrastructure may seem expensive and natural gas may seem like a cheaper alternative. However, it would be wise to remember that eventually one needs to move to the sustainable energy sources in order to achieve the target. So shifting to natural gas and then slowly to green energy sources may turn out to be much more expensive and energy consuming than slowly shifting directly to the greener options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/energy/natural-gas-vs-a-green-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solar design for an outdoor progressive kitchen</title>
		<link>http://www.30green.com/eco-design/a-solar-design-for-an-outdoor-progressive-kitchen/</link>
		<comments>http://www.30green.com/eco-design/a-solar-design-for-an-outdoor-progressive-kitchen/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECO DESIGN]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[eco friendly concepts]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[Lapin Kulta Solar Kitchen Restaurant]]></category>
		<category><![CDATA[Solar kitchen]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2700</guid>
		<description><![CDATA[There has been an experiment performed regarding green gastronomy that involved a solar-power restaurant. In order to be able to make the food, there is need only for two concentrated&#8230; <a href="http://www.30green.com/eco-design/a-solar-design-for-an-outdoor-progressive-kitchen/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2703" title="solar" src="http://www.30green.com/wp-content/uploads/2012/01/solar1.jpg" alt="" width="400" height="300" />There has been an experiment performed regarding green gastronomy that involved a solar-power restaurant. In order to be able to make the food, there is need only for two concentrated solar discs and the sun. Usually people talk about solar energy with ease, but in many cases there are some problems that need to be overcome to make a certain eco design functional.<br />
The name of this extraordinary new location is Lapin Kultra Solar Kitchen Restaurant and it has been presented at the Milan Design Week 2011 as an experiment. It has been designed by Marti Quixie in collaboration with Antto Melasniemi. It seems like the dishes that have been cooked this way have an entirely different taste from the dishes that have been cooked with other methods.<br />
This is because the green design allows the sun to heat all the parts of the dish simultaneously, instead of heating only the bottom or the top of the pan or pot. In case of green living there is also need for a certain level of flexibility. If the sun is shining, the dishes could be burned in no time. On the other hand, things are totally different in case it is raining.<br />
In this case the chef has two possibilities: to cancel the dishes that have been planned for the day or to opt for those dishes that require little or no heat.<br />
As it has been mentioned before, this one of the eco friendly concepts has been presented at Milan, but since then it visited 12 cities in Europe, and the tour isn’t over yet.<br />
Just think about all the possibilities that such a kitchen could offer if it would be available for personal use as well. Maybe in the future that will be possible too and so we could make economies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/eco-design/a-solar-design-for-an-outdoor-progressive-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW – i8 the sports hybrid making it possible</title>
		<link>http://www.30green.com/auto-and-mobility/bmw-i8-the-sports-hybrid-making-it-possible-2/</link>
		<comments>http://www.30green.com/auto-and-mobility/bmw-i8-the-sports-hybrid-making-it-possible-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AUTO AND MOBILITY]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2697</guid>
		<description><![CDATA[The BMW i8, a fantastic hybrid sports car, is set to hit the market very soon. The car is expected to be on lines of the sports utility cars and&#8230; <a href="http://www.30green.com/auto-and-mobility/bmw-i8-the-sports-hybrid-making-it-possible-2/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2698" title="bmw-vision-efficientdynamics-i8" src="http://www.30green.com/wp-content/uploads/2012/01/bmw-vision-efficientdynamics-i8-436x327.jpg" alt="" width="436" height="327" />The BMW i8, a fantastic hybrid sports car, is set to hit the market very soon. The car is expected to be on lines of the sports utility cars and promises a low-emission ride. Rate of fuel conservation of fuel is more when compared to the other models. Alongside i8, the German automobile company will release the i3 model, a range of green cars as well. BMWi3 is a complete electric vehicle. It is a four seat car and comes with astounding mileage of 349bph and 104mpg fuel consumption. Carbon emission from this model car is reduced to a considerable level and gives out a negligible 66g/km. Thus the i8 series varies and stands out from other such cars in efficiency as well as performance.</p>
<p>Generally, the green driving concept cannot be applied to sports car as it will affect the speed and smooth travel factor that a sports car promises of. But, BMWi8, the green sports cars, is a model with greater fuel efficiency and does not compromise on the features of a sports car in any of the areas including the speed factor. Front wheel are driven by the electric motors and the rear wheel are driven by petrol mode. If you choose all electric modes then the car will give 20 miles.<br />
Stylish and sleek appearance adds up to the top-notch features and the car is designed with light-weight materials. The lithium-ion batteries come with a two hours recharge option. This wonder hybrid car will see the light in the year 2014 and is slated for the showcasing in Frankfurt coming September. BMWi8 is an ideal choice for those car-lovers who want of mix of sophistication as well as green living. No wonder, the super fast car is set to bring in a new era for cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/auto-and-mobility/bmw-i8-the-sports-hybrid-making-it-possible-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Iron in Marine Ecology</title>
		<link>http://www.30green.com/video/the-role-of-iron-in-marine-ecology/</link>
		<comments>http://www.30green.com/video/the-role-of-iron-in-marine-ecology/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[global scale]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Join Dr. Kathy Barbeau]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Marine ecology]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[turi tv]]></category>
		<category><![CDATA[turitv]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2689</guid>
		<description><![CDATA[Join Dr. Kathy Barbeau and explore the world of phytoplankton, from the molecular to the global scale, in her quest to understand the mysterious role of iron in phytoplankton ecology.&#8230; <a href="http://www.30green.com/video/the-role-of-iron-in-marine-ecology/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/vCbcTGzlkWo?rel=0" frameborder="0" width="430" height="321"></iframe></p>
<p>Join Dr. Kathy Barbeau and explore the world of phytoplankton, from the molecular to the global scale, in her quest to understand the mysterious role of iron in phytoplankton ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/video/the-role-of-iron-in-marine-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lycee Jean Moulin concept</title>
		<link>http://www.30green.com/sustainable-building/lycee-jean-moulin-concept/</link>
		<comments>http://www.30green.com/sustainable-building/lycee-jean-moulin-concept/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SUSTAINABLE BUILDING]]></category>
		<category><![CDATA[eco building]]></category>
		<category><![CDATA[eco homes]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Green housing]]></category>
		<category><![CDATA[Lycee Jean Moulin]]></category>
		<category><![CDATA[Lycee Jean Moulin concept]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[Off Architecture]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2628</guid>
		<description><![CDATA[Off Architecture has come together with Duncan Lewis Scape Architecture and Jeans Giacinto to create the stunning Lycee Jean Moulin, a High School building that is literally a “green” design.&#8230; <a href="http://www.30green.com/sustainable-building/lycee-jean-moulin-concept/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2629" title="Lycee-Jean-Moulin" src="http://www.30green.com/wp-content/uploads/2011/12/Lycee-Jean-Moulin-436x276.jpg" alt="" width="436" height="276" /></p>
<p>Off Architecture has come together with Duncan Lewis Scape Architecture and Jeans Giacinto to create the stunning Lycee Jean Moulin, a High School building that is literally a “green” design. Situated in Revin, the school building blends completely into the landscape no structure is distinguishable from the rolling slopes. It is a beautiful example of green architecture.</p>
<p>&nbsp;</p>
<p>The amazing school structure is in complete harmony with its surroundings and truly a unique design. The eco building does not stand out like a concrete sore thumb amidst the natural beauty. It has been designed to become a part of the nature and leave no traces of concrete urbanization on the landscape.</p>
<p>&nbsp;</p>
<p>The school structure uses a unique camouflage technique to blend in. It has roofs that   look like layered grass terraces. The structure looks like steppe cultivation on a rolling slope. The innovative design concept incorporates the structure right into the green hills making them difficult to distinguish from a distance. The architects have taken the green housing concept a step further with a green school, providing the students with a natural environment to study and learn.</p>
<p>&nbsp;</p>
<p>Lycee Jean Moulin High School is an innovative attempt at green building and will prove to be a path breaking design in the green world. It is a successful attempt to blend in a concrete structure into the surrounding environment, so much so that the “urbanization” of a natural landscape is hardly noticeable. The green hills seem to embrace the school structure into their arms and make it one with nature.</p>
<p>&nbsp;</p>
<p>The project is expected to complete by 2012, and will be a one of its kind school with a sustainable and green living concept. The students will be bale to enjoy studying amidst nature. The Lycee Jean Moulin is a green example of how modern architecture can contribute towards a better and greener life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/sustainable-building/lycee-jean-moulin-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does design play a role in a carbon print reduction of a school</title>
		<link>http://www.30green.com/eco-design/how-does-design-play-a-role-in-a-carbon-print-reduction-of-a-school/</link>
		<comments>http://www.30green.com/eco-design/how-does-design-play-a-role-in-a-carbon-print-reduction-of-a-school/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECO DESIGN]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[eco friendly concepts]]></category>
		<category><![CDATA[eco friendly design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[photovoltaic solar paneling]]></category>
		<category><![CDATA[Sandal Magna Community Primary School]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2632</guid>
		<description><![CDATA[One of the most carbon efficient schools is the Sandal Magna Community Primary School in Wakefield, England. It has been created of truly unique architectural shapes, resulting in a special&#8230; <a href="http://www.30green.com/eco-design/how-does-design-play-a-role-in-a-carbon-print-reduction-of-a-school/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2633" title="Sandal-Magna-7web-475x268" src="http://www.30green.com/wp-content/uploads/2011/12/Sandal-Magna-7web-475x268-436x268.jpg" alt="" width="436" height="268" /></p>
<p>One of the most carbon efficient schools is the Sandal Magna Community Primary School in Wakefield, England. It has been created of truly unique architectural shapes, resulting in a special design. Having such a form, it blends in with the industrial surroundings and it also incorporates reclaimed materials, renewable energy and energy conservation.</p>
<p>There has been a Victorian school that couldn’t be repaired, and then the bricks of the old school have been used in this new green design as well. The majority of the school has been created from sustainable timber. Nonetheless there are some other parts of the old school as well that have been kept, such as the old school bell, telling the children that it’s time for school, just as it has been hundreds of years ago.</p>
<p>The eco friendly design comes with asymmetric roofs and so the ventilation and natural lighting can bring fresh air and sunlight into the classrooms. The designers of the school wanted the energy saving features to be visible for the children, so that they could learn from them. This is why the rainwater harvesting system and the natural ventilation system is visible at the building.</p>
<p>The green concept also includes the roofs being topped by photovoltaic solar paneling that offers power to the heat pump, heating water and taking care of the school’s temperature control.</p>
<p>The eco structures of the school also include a garden near the school that the students can use to harvest their fruits and vegetables. There are 210 students of the school under the age of 11, but the school has been built to be able to house up to 315 students. Besides the regular curriculum, students are learning about energy efficiency and to raise their own produce. Now this is something that every school could try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/eco-design/how-does-design-play-a-role-in-a-carbon-print-reduction-of-a-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green house</title>
		<link>http://www.30green.com/video/green-house/</link>
		<comments>http://www.30green.com/video/green-house/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[eco house]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[perfect green house]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2691</guid>
		<description><![CDATA[How to do a perfect green house.&#8230; <a href="http://www.30green.com/video/green-house/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/IgAJs0gO6Fk?rel=0" frameborder="0" width="430" height="321"></iframe></p>
<p>How to do a perfect green house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/video/green-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can make the water you drink greener</title>
		<link>http://www.30green.com/eco-behavior/you-can-make-the-water-you-drink-greener/</link>
		<comments>http://www.30green.com/eco-behavior/you-can-make-the-water-you-drink-greener/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECO BEHAVIOR]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Drinking water fountains]]></category>
		<category><![CDATA[eco behavior]]></category>
		<category><![CDATA[eco life]]></category>
		<category><![CDATA[eco lifestyle]]></category>
		<category><![CDATA[fountains]]></category>
		<category><![CDATA[green lifestyle]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.30green.com/?p=2626</guid>
		<description><![CDATA[All of us know that water is indispensable for life. What if a scarcity arises? Sounds quiet scary. Green living can even be touched in drinking water, provided you take&#8230; <a href="http://www.30green.com/eco-behavior/you-can-make-the-water-you-drink-greener/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-cat-thumbnail wp-image-2627" title="drinking-water-fountains" src="http://www.30green.com/wp-content/uploads/2011/12/drinking-water-fountains-436x326.jpg" alt="" width="436" height="326" />All of us know that water is indispensable for life. What if a scarcity arises? Sounds quiet scary. Green living can even be touched in drinking water, provided you take some initiatives in that direction. Whether you use a fountain-style or fill-the-cups type, you can still use it the eco-friendly way.</p>
<p>&nbsp;</p>
<p>Drinking water fountains are used all over in schools and public places. There is one fatal problem associated with these fountains i.e., lots of water gets wasted in the process. In order to address the issue, gray water system can be used along with drinking water system. Gray water is the system of purifying the used water and using it for non-drinking purposes. In short, the gray waters can be converted into useable form and used for irrigation purposes. It is a new eco lifestyle. These gray water concept will help in better utilizing water for purposes that does not require a clean water. For instance, it can be used in toilets as well.</p>
<p>&nbsp;</p>
<p>Yet another method for a green lifestyle is that of the biodegradable drinking cups that help in areas were water is taken through drinking cups. The wastage of water in these cups is quiet less in comparison to that of the fountain water but still its conservation is necessary as such small wastage amounts to big wastages. You need to keep in track the eco behavior in order to derive benefit from it.</p>
<p>&nbsp;</p>
<p>Disposable paper cups are turning out to be a great problem as they occupy the landfills to a considerable level. In such cases, it is better to make use of the biodegradable cups that causes lesser footprints in the environment. If you yearn for an eco life then you need to earn it through some good initiative to make life happy for yourself and for the generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.30green.com/eco-behavior/you-can-make-the-water-you-drink-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

